| Ship Services | Unit Price-USD | Unit |
|---|---|---|
| Hatch Cover Movement | ||
| Hatch Cover Opening + Closing | USD 150,00 | |
| Dunnage Waste Fee (General Cargo Vessel's) | USD 70,00 / M3 | |
| Berth and Shipside Services | ||
| Berthing Fee Container Vessel (**) | GRT/100*3 usd*Day | |
| Berthing Fee General Cargo Vessel (**) | USD 110,00- 1280,00 /GRT/HOUR min 750 USD- DAY | |
| Vessel extra Occupation | 300 USD/HOUR can be change based on case and occupation time | |
| Lashing | USD 10,00 | |
| Unlashing | USD 10,00 | |
| Twistlock | USD 9,00 | |
| Untwistlock | USD 9,00 | |
| Other Services | ||
| Agency Boat Service | USD 425,00 | |
| Forklift Service | USD 105,00-265,00 +KDV/HOUR | |
| MHC Rental (per hour) | USD 575,00 +KDV/HOUR | |
| Fresh Water Supply Service | USD 9,50 | Ton |
| Oil-Fuel-Paint Supply via port land | USD 425,00 | Per Supply |
| Fuel Supply via the Sea | USD 600,00 | Per Supply |
| Gate Entry (Rations-Technical Supplies) | USD 425,00 | Per Supply |
| General Cargo Vehicle Occupation | USD 225,00 | Day |
| Seamen Participation | USD 50 | Person |
| Additional Charges (In addition to the above-mentioned charges) | ||
| IMO Surcharge | 20% | |
| OOG Surcharge | 100% | |
Notes:
The prices mentioned above do not include VAT.
The customer will pay the entire amount of the invoices related to service charges in advance and in USD currency before the operation.
If any service not listed above is provided to the customer by the terminal operator, these services will be evaluated between the parties and invoiced separately.
() Prices marked with () are determined by the Ministry of Transportation, and if there are any updates by the customs administration, the relevant fees will be applicable according to the updated values.
Bulk or tanker type fuel provisions from the shore will not be allowed.
For containers weighing more than 35 tons, a calculation of ton10 USD will be applied.
A 20% surcharge will be applied in case of lashings during container handling.