| 20' | 40'-45' | Unit | ||
|---|---|---|---|---|
| 1.0 | TERMINAL SERVICES | |||
| 1.01 | Terminal Gate Out | |||
| 1.01.1 | Import Full (Terminal) - Standard Container | USD 113 | USD 113 | Unit |
| 1.01.2 | Import Full (Terminal) - OOG | USD 226 | USD 226 | Unit |
| 1.01.3 | Import Full (Terminal) - Reefer | USD 119 | USD 119 | Unit |
| 2.0 | STORAGE SERVICES | |||
| 2.01 | Import Full Containers | |||
| 2.01.1 | from 1st to 5th day, per day | USD 37 | USD 58 | Unit/Day |
| 2.01.2 | from 6th to 10th day, per day | USD 43 | USD 66 | Unit/Day |
| 2.01.3 | from 11th day onwards, per day | USD 52 | USD 75 | Unit/Day |
| 2.02 | OOG Containers | |||
| 2.02.1 | from 1st to 5th day, per day | USD 78 | USD 112 | Unit/Day |
| 2.02.2 | from 6th day onwards, per day | USD 89 | USD 136 | Unit/Day |
| 2.03 | Reefer Container | |||
| 2.03.1 | from 1st to 5th day, per day | USD 112 | USD 144 | Unit/Day |
| 2.03.2 | from 6th day onwards, per day | USD 118 | USD 155 | Unit/Day |
| 3.0 | CFS SERVICES | |||
| 3.01 | Container Unstuffing (standard) | USD 257 | USD 332 | Unit |
| 3.02 | Container Unstuffing (with additional equipment) | USD 348 | USD 423 | Unit |
| 3.03 | Container Unstuffing (w/manpower) | USD 380 | USD 455 | Unit |
| 3.04 | Container Full Inspection (*) | TRY 2.322,8 | TRY 3.250,2 | Unit |
| 3.05 | Container Inspection (*) | TRY 1.972,7 | TRY 2.787,1 | Unit |
| 3.06 | X-Ray (*) | TRY 1.972,7 | TRY 1.972,7 | Unit |
| 3.07 | Container Sampling (*) | TRY 1.972,7 | TRY 1.972,7 | Unit |
| 4.0 | GENERAL SERVICES | |||
| 4.01 | Weighing containers, per container | |||
| 4.01.1 | From stack (*) | TRY 1.631,4 | Unit | |
| 4.01.2 | During gate-in & gate-out (*) | TRY 815,7 | Unit | |
| 4.01.3 | VGM - Verified Gross Mass Service (**) | TRY 767,0 | Unit | |
| 4.02 | Transportation Within Terminal | USD 113 | Unit | |
| 4.03 | Sealing/Unsealing | USD 18 | Unit | |
| 4.04 | Superfluous terminal occupation by trucks or trailers | USD 113 | Unit | |
| 4.05 | Plug In & Out | USD 18 | Unit | |
| 4.06 | Labelling/Unlabelling due to wrong IMDG labels(*) | USD 30 | Unit | |
| 4.07 | Energy Surcharge (*) | USD 10 | Unit | |
5.0 REMARKS
5.01 Invoices are issued in TL over the Central Bank's Foreign Exchange Sales Rate.
5.02 20% a surcharge is applied for all service items for containers containing IMO cargo.
5.03 An additional charge of 100% is applied to all service items for overflow (OOG)/ out of gauge containers.
5.04 (*) These rates are regulated by Customs Authority and TRY rates maybe revised until further notice. (**) These rates are regulated by Ministry of Transportation and TRY rates maybe revised until further notice.
5.05 In case of cancellation of CFS service request, in-port transfer service is invoiced separately.
5.06 VAT is not included in the service fees specified above. VAT is applied to the services determined with. (*)
5.07 For Leakage containers USD 259,00 daily storage cost will be applied per container.
5.08 Vehicle occupancy fee will be applied if the lorry or truck occupancy exceeds 00:00
5.09 For the full export container services that will leave the port for any reason, the above-mentioned import tariffs will apply.
5.10 Our customers are required to make a reservation until 16:00 1 day before the date they want to receive CFS service. Depending on the operational availability, requests can also be met on the same day.
5.11 Beldeport/ MED Lojistik A.Ş reserves the right to change the tariff without seeking any written approval of the parties and/or without prior notification to the parties.
5.02 20% a surcharge is applied for all service items for containers containing IMO cargo.
5.03 An additional charge of 100% is applied to all service items for overflow (OOG)/ out of gauge containers.
5.04 (*) These rates are regulated by Customs Authority and TRY rates maybe revised until further notice. (**) These rates are regulated by Ministry of Transportation and TRY rates maybe revised until further notice.
5.05 In case of cancellation of CFS service request, in-port transfer service is invoiced separately.
5.06 VAT is not included in the service fees specified above. VAT is applied to the services determined with. (*)
5.07 For Leakage containers USD 259,00 daily storage cost will be applied per container.
5.08 Vehicle occupancy fee will be applied if the lorry or truck occupancy exceeds 00:00
5.09 For the full export container services that will leave the port for any reason, the above-mentioned import tariffs will apply.
5.10 Our customers are required to make a reservation until 16:00 1 day before the date they want to receive CFS service. Depending on the operational availability, requests can also be met on the same day.
5.11 Beldeport/ MED Lojistik A.Ş reserves the right to change the tariff without seeking any written approval of the parties and/or without prior notification to the parties.