Ship Services | Unit Price-USD | |
Hatch Cover Movement | ||
Hatch Cover Opening + Closing/Onboard | USD 150,00 | |
Hatch Cover Opening + Closing/Ship to Shore | USD 180,00 | |
Berth and Shipside Services | ||
Berth (**) | - | |
Excessive Berth (**) | - | |
Lashing | USD 10,00 | |
Unlashing | USD 10,00 | |
Twistlock | USD 9,00 | |
Untwistlock | USD 9,00 | |
Other Services | ||
Agency Boat Service | USD 350,00 | |
Fresh Water Supply Service | USD 9,00 | Ton |
Oil-Fuel-Paint Supply via port land | USD 350,00 | Per Provision |
Fuel Supply via the Sea | USD 500,00 | Per Provision |
Gate Entry Provision (Rations-Technical Supplies) | USD 350,00 | Per Provision |
General Cargo Vehicle Occupation | USD 200,00 | Day |
Additional Charges (In addition to the above-mentioned charges) | ||
IMO Surcharge | +%20 | |
OOG Surcharge | +%100 |
Notes:
The prices mentioned above do not include VAT.
The customer will pay the entire amount of the invoices related to service charges in advance and in USD currency before the operation.
If any service not listed above is provided to the customer by the terminal operator, these services will be evaluated between the parties and invoiced separately.
() Prices marked with () are determined by the Ministry of Transportation, and if there are any updates by the customs administration, the relevant fees will be applicable according to the updated values.
Bulk or tanker type fuel provisions from the shore will not be allowed.
For containers weighing more than 35 tons, a calculation of ton10 USD will be applied.
A 20% surcharge will be applied in case of lashings during container handling.